www.dxsoft.com

\главная\...

Сравнительные таблицы характеристик современных КВ трансиверов.

This information is based on materials, published in `Peter J. Hart Review`, Radio communication magazines, RSGB. Author Peter J. Hart (G3SJX). Designed by UU2JJ, UR7QR.

 Скачать себе документ PDF 81kb.

Sensitivity SSB 10db s+n:n preamp - on

Band MkV IC781 IC775DSP IC756PRO IC756 IC746 JST245 TS950S TS870S TS690 TS2000 TS850S FT100 FT920 FT1000MP FT847
1,8   0,13 0,13 0,18 0,13 0,14 0,25 0,1 0,16 0,14 0,2 0,16 0,16 0,16 0,32 0,22
3,5   0,11 0,13 0,18 0,14 0,13 0,22 0,11 0,13 0,11 0,18 0,11 0,18 0,16 0,4 0,18
7   0,11 0,13 0,16 0,14 0,13 0,22 0,1 0,18 0,11 0,16 0,11 0,14 0,13 0,32 0,18
14   0,11 0,14 0,16 0,14 0,14 0,18 0,1 0,16 0,1 0,16 0,14 0,18 0,16 0,2 0,18
21   0,13 0,14 0,16 0,16 0,14 0,16 0,14 0,16 0,11 0,14 0,16 0,14 0,13 0,16 0,16
28   0,11 0,16 0,16 0,14 0,13 0,2 0,14 0,1 0,1 0,1 0,09 0,14 0,11 0,13 0,16
50       0,22 0,18 0,16 0,16     0,11 0,1   0,28 0,11   0,13
144           0,1         0,1   0,1     0,1
432                     0,1   0,1     0,1


Sensitivity SSB 10db s+n:n preamp - off

Band MkV IC781 IC775DSP IC756PRO IC756 IC746 JST245 TS950S TS870S TS690 TS2000 TS850S FT100 FT920 FT1000MP FT847
1,8   0,22 0,25 0,45 0,25 0,28 0,8 0,32 0,45 0,4 0,56 0,56 0,28 0,32 0,4 0,45
3,5   0,2 0,22 0,45 0,25 0,28 0,56 0,35 0,36 0,32 0,5 0,35 0,28 0,28 0,35 0,32
7   0,22 0,22 0,35 0,25 0,25 0,63 0,28 0,63 0,32 0,5 0,35 0,18 0,26 0,34 0,28
14   0,25 0,25 0,35 0,25 0,28 0,5 0,32 0,5 0,28 0,5 0,45 0,28 0,32 0,4 0,28
21   0,28 0,28 0,4 0,32 0,28 0,56 0,28 0,63 0,28 0,45 0,45 0,28 0,34 0,4 0,28
28   0,25 0,28 0,45 0,35 0,32 0,56 0,28 0,5 0,28 0,4 0,35 0,4 0,33 0,45 0,28
50       0,45 0,4 0,4 0,53     0,71 0,63   0,5 0,35   0,2
144           0,16         0,9         0,13
432                     0,56         0,14


BDS Reciprocal mixing for 3db Noise on 7MHz

FreqOffset

kHz dB IC781 IC775DSP IC756PRO IC756 IC746 JST245 TS950S TS870S TS690 TS2000 TS850S FT100 FT920 FT1000MP FT847
3   90 90 83 79 81 69 86     71 85 75 85 80 76
5   96 96 86 84 85 74 90     78 89 81 90 86 80
10   103 100 92 91 90 81 102     90 100 87 97 94 90
15   106 103 96 95 92 85 107 100 98 96 105 91 101 99 94
20   110 106 98 98 95 87 110 103 101 99 108 93 104 103 97
30   113 109 101 102 98 90 113 107 105 103 112 97 108 108 101
50   117 113 106 107 102 99 119 111 110 108 117 102 113 115 104
100   123 117 111 113 106 104 124 117 116 114 122 109 118 121 107
200   127 120 115 118 117 109 130 123 122 120 127 115 124 124 107


IPO Blocking preamp-off on 7MHz

FreqOffset

kHz dBm IC781 IC775DSP IC756PRO IC756 IC746 JST245 TS950S TS870S TS690 TS2000 TS850S FT100 FT920 FT1000MP FT847
3     -24 -22 -19 -33 -14   -50 -56 -22   -17 -7 -25 -36
5   -8 -24 -22 -19 -33 -2   -46 -50 -22 -13 -17 -7 -25 -34
10   -1 -19 -19 -14 -28 6   -32 -35 -19 -10 -17 -5 -18 -29
15     -13 -10 -5 -21 6   -20 -25 -7 6 -10 -1 -10 -18
20   11 -5 -3 -4 -14 6   -6 -20 3 6 -9 2 -6 -7
30   16 -5 2 -4 -4 6   0 -5 6 6 -8 2 -4 5
50   16 -5 2 -4 -2 6   0 -5 6 6 -7 2 0 6
100   16 -5 2 -4 -2 6   0 -5 6 6 -7 2 0 6
200   16 -5 2 -4 -2 6   0 -5 6 6 -7 2 0 6


Close-IN Intermodulation on 7 MHz 2-Tone dinamic range preamp-off

Spasing

kHz dB IC781 IC775DSP IC756PRO IC756 IC746 JST245 TS950S TS870S TS690 TS2000 TS850S FT100 FT920 FT1000MP FT847
3   52 72 72 74 73 76   58 67 66   68 70 78 65
5   57 72 73 74 77 80 83 61 77 68 75 68 72 82 67
7     73 74 74 82 84   66   72   69 75 84 71
10   76 78 76 75 88 87 84 73 87 79 89 73 83 92 78
15   92 87 82 79 94 88 90 84 91 91 95 88 95 103 89
20   97 91 86 82 101 88 94 94 93 98 95 90 97 99 96
30     93 90 86 99 90   95 94 98 96 90 96 98 94
40     93 92 87 98 92   95   98   90 96 97 94
50     93 92 89 98 92   95   98   90 96 97 94


Close-IN Intermodulation on 7 MHz 3rd order intercept
preamp-off

Spasing

kHz dBm IC781 IC775DSP IC756PRO IC756 IC746 JST245 TS950S TS870S TS690 TS2000 TS850S FT100 FT920 FT1000MP FT847
3   -58 -22 -18 -18 -19 -7   -34 -36 -23   -30 -25 -8 -31
5   -51 -22 -17 -18 -13 -2 -12 -29 -20 -20 -23 -30 -22 -2 -28
7     -21 -16 -18 -6 5   -22   -15   -28 -18 1 -22
10   -22 -13 -12 -16 3 9 -11 -12 -6 -4 -2 -22 -5 13 -12
15   2 0 -4 -10 12 10 -2 5 0 14 6 0 12 29 5
20   9 7 3 -6 22 11 4 20 3 24 7 3 15 24 16
30     10 9 0 20 14   22 5 24 8 3 14 22 13
40     10 12 2 18 16   22   24   3 14 21 13
50     10 11 5 18 16   22   24   3 14 20 13


Intermodulation(50KHz Tone Spacing) Preamp-on

2-Tone dinamic range

Band dB IC781 IC775DSP IC756PRO IC756 IC746 JST245 TS950S TS870S TS690 TS2000 TS850S FT100 FT920 FT1000MP FT847
1,8   98 91 90 89 93 90 94 90 95 93 91 84 99 93 86
3,5   101 92 90 88 97 88 93 91 96 93 93 85 98 97 86
7   101 90 89 87 97 88 94 91 97 95 96 86 96 97 90
14   101 91 90 88 99 91 96 91 99 92 96 88 102 102 90
21   102 91 89 86 95 89 95 92 100 94 99 86 101 96 92
28   92 83 88 88 89 88 98 87 90 92 88 87 93 86 92
50       84 87 91 88       88   87 98   88
144           89         78   79     79
432                     81   78     84


Intermodulation(50KHz Tone Spacing) Preamp-on

3rd order intercept

Band dBm IC781 IC775DSP IC756PRO IC756 IC746 JST245 TS950S TS870S TS690 TS2000 TS850S FT100 FT920 FT1000MP FT847
1,8   12 3 3 -1 6 6 4 2 8 9 4 -7,5 -4 13 -1,5
3,5   15 4 3 -2 10 2 4 2 8 9 4 -5 8 18 -3
7   15 0 0 -3 11 2 4 5 10 11 8 -5,5 4 19 2,5
14   15 3 2 -2 15 4 7 3 12 5 10 -0,5 10 19 3
21   18 3 0 -4 9 0 9 5 13 7 15 -5 9 14 4
28   2 -8 -2 -2 -1 1 13 -6 -2 1 -6 -4 -1 -4 4
50       -4 -1 0 -1       -4   2 -1   -3,5
144           -4         -20   -18     -19
432                     -15   -20     -12


Intermodulation(50KHz Tone Spacing) Preamp-off

2-Tone dinamic range

Band dB IC781 IC775DSP IC756PRO IC756 IC746 JST245 TS950S TS870S TS690 TS2000 TS850S FT100 FT920 FT1000MP FT847
1,8   103 92 92 89 91 83 98 90 90 90 89 87 99 93 88
3,5   104 93 92 90 95 92 100 92 95 91 94 89 98 97 90
7   103 93 92 89 98 92 102 95 96 98 98 90 96 97 94
14   102 93 93 89 102 90 102 93 102 94 99 92 102 102 95
21   103 96 92 88 105 92 103 95 101 98 100 90 101 96 95
28   95 86 92 88 100 92 97 95 97 98 94 92 93 86 97
50       92 88 102 92       94   95 98   93
144           85         82         84
432                     87         92


Intermodulation(50KHz Tone Spacing) Preamp-off

3rd order intercept

Band dBm IC781 IC775DSP IC756PRO IC756 IC746 JST245 TS950S TS870S TS690 TS2000 TS850S FT100 FT920 FT1000MP FT847
1,8   24 9 13 5 9 5 20 11 10 9 11 3 20 15 7,5
3,5   25 11 13 6 15 15 24 12 15 9 15 6 18 19 8
7   25 10 11 5 18 16 25 22 17 11 21 3 14 20 13
14   24 12 13 5 25 12 26 17 25 5 24 10 25 29 14
21   26 12 13 5 30 16 27 22 24 7 26 7 24 19 14
28   13 1 14 6 23 15 18 20 17 1 15 12 11 6 17
50       13 7 28 16       -4   20 20   8
144           -6         -20         -10
432                     -15         3

Возврат